LG V30
LG V30 Reviews
LG V30 smartphone was Announced in 2017, August. The LG V30 comes with a 6.0-inch touchscreen display with a resolution of 1440 x 2880 pixels.

LG V30 Highlights
- 6.0 inches P-OLED capacitive touchscreen
- Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo)
- Qualcomm MSM8998 Snapdragon 835
- 128 GB, 4 GB RAM (V30+) or 64 GB, 4 GB RAM (V30)
- Android 7.1.2 (Nougat)
- WiFi
- Bluetooth
- Single SIM
- 16 MP Back Camera
- 5 MP Front Camera
- Fingerprint
- 3300 MAh Battery.
LG V30 is a smartphone powered by Android 7.1.2 (Nougat), It measures 151.7 x 75.4 x 7.3 (height x width x thickness) and weighs 158 grams.
Here, we have provided 2 USB drivers for your LG V30 Android device on this page.
Download LG V30 USB Driver
USB Driver Type | ADB Driver |
USB Driver Purpose | Secure your device to a computer |
File Size | 8.3 MB |
USB Driver link | Click here to Download |
Download LG V30 Qualcomm Driver
USB Driver Type | Qualcomm Driver |
USB Driver Purpose | Flashing stock firmware on your device |
File Size | 11.00 MB |
Qualcomm Driver link | Click here to Download |
LG V30 Full Specification
Versions: H930 (Europe); H930DS (Hong Kong); H933 (Canada); H931 (АТ&Т); H932 (T-Mobile); VS996 (Verizon); US998 (US Cellular); LS998U (Sprint)
Other versions: LG V30+ with 128 GB storage; LG Signature Edition with 256 GB storage & 6 GB RAM; LG V30+ Dual H930DS with dual-SIM card slots
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 71(600) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | |
GPRS | Class 33 | |
EDGE | Class 33 |
LAUNCH | Announced | 2017, August |
---|---|---|
Status | Available. Released 2017, September |
BODY | Dimensions | 151.7 x 75.4 x 7.3 mm (5.97 x 2.97 x 0.29 in) |
---|---|---|
Weight | 158 g (5.57 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
– IP68 dust/water proof (up to 1.5m for 30 mins) – MIL-STD-810G compliant |
DISPLAY | Type | P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 92.9 cm2 (~81.2% screen-to-body ratio) | |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
– Dolby Vision – HDR10 – Always-on display |
PLATFORM | OS | Android 7.1.2 (Nougat), upgradable to Android 8.0 (Oreo); LG UX 6 |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 |
MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) – single-SIM model microSD, up to 512 GB (uses SIM 2 slot) – dual-SIM model |
---|---|---|
Internal | 128 GB, 4 GB RAM (V30+) or 64 GB, 4 GB RAM (V30) |
MAIN CAMERA | Dual | 16 MP, f/1.6, 30mm (wide), 1.0µm, 3-axis OIS, PDAF & laser AF 13 MP, f/1.9, 12mm (ultrawide), no AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | [email protected], [email protected]/60fps, [email protected], 24-bit/192kHz stereo sound rec., HDR video |
SELFIE CAMERA | Single | 5 MP, f/2.2, 22mm (wide), 1/5″, 1.12µm |
---|---|---|
Video | [email protected] |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
– 32-bit/192kHz audio – B&O Play certified – 24-bit/48kHz audio recording – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | Stereo FM radio with RDS | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|
BATTERY | Non-removable Li-Po 3300 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W: 50% in 36 min (Quick Charge 3.0) USB Power Delivery 2.0 Wireless charging 10W |
MISC | Colors | Aurora Black, Cloud Silver, Moroccan Blue, Lavender Violet, Raspberry Rose |
---|---|---|
Price | About 420 EUR |
TESTS | Performance | Basemark OS II: 2701 / Basemark OS II 2.0: 2705 Basemark X: 36704 |
---|---|---|
Display | Contrast ratio: 207000 (nominal), 4.022 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 72dB / Ring 84dB | |
Audio quality | Noise -93.2dB / Crosstalk -94.2dB | |
Battery life |
Endurance rating 93h
|
Disclaimer. We can not guarantee that the information on this page is 100% correct.