Apple iPhone XS Max Reviews
Apple iPhone XS Max smartphone was Announced in 2018, September. The Apple iPhone XS Max comes with a 6.5-inch touchscreen display with a resolution of 1242 x 2688 pixels.
Apple iPhone XS Max Highlights
- 6.5 inches Super AMOLED capacitive touchscreen
- Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest)
- Apple A12 Bionic
- 64/256/512 GB, 4 GB RAM
- iOS 12, upgradable to iOS 12.1.3
- WiFi
- Bluetooth
- Single SIM
- 12MP + 12MP Back Camera
- 7MP Front Camera
- Face ID
- 3174 MAh Battery.
Apple iPhone XS Max is a smartphone powered by iOS 12, upgradable to iOS 12.1.3, It measures 157.5 x 77.4 x 7.7 (height x width x thickness) and weighs 208 grams.
Here, we have provided 2 USB drivers for your Apple iPhone XS Max Android device on this page.
Download Apple iPhone XS Max USB Driver
USB Driver Type | ADB Driver |
USB Driver Purpose | Secure your device to a computer |
File Size | 8.3 MB |
USB Driver link | Click here to Download |
Download Apple iPhone XS Max Qualcomm Driver
USB Driver Type | Qualcomm Driver |
USB Driver Purpose | Flashing stock firmware on your device |
File Size | 11.00 MB |
Qualcomm Driver link | Click here to Download |
Apple iPhone XS Max Full Specification
Versions:
A2101 (Global market)
A1921 (USA, Canada, Puerto Rico, U.S. Virgin Islands)
A2104 (China, Hong Kong); A2102 (Japan)
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) – A2101 | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) – A1921 | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) – A2104 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2018, September |
---|---|---|
Status | Available. Released 2018, September |
BODY | Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
Build | Front/back glass, stainless steel frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
– IP68 dust/water resistant (up to 2m for 30 mins) – Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
– Dolby Vision – HDR10 – Wide color gamut – 3D Touch – True-tone – 120 Hz touch-sensing |
PLATFORM | OS | iOS 12, upgradable to iOS 12.1.3 |
---|---|---|
Chipset | Apple A12 Bionic (7 nm) | |
CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card Slot | No |
---|---|---|
Internal | 64/256/512 GB, 4 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, OIS, PDAF 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, OIS, PDAF, 2x optical zoom |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
---|---|---|
Features | HDR | |
Video | 1080p@60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
– Siri natural language commands and dictation |
BATTERY | Non-removable Li-Ion 3174 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
|
Talk time | Up to 25 h (3G) | |
Music play | Up to 65 h |
MISC | Colors | Space Gray, Silver, Gold |
---|---|---|
Price | About 1418 USD |
Disclaimer. We can not guarantee that the information on this page is 100% correct.